Love My Town

Google
 
Web LoveMyTown.co.uk
Home
Town Profiles
LoveMyTown Quiz
Civic Pride
Populations
City Status
Lord Mayors
Universities
Cathedrals
Football Teams
Britain in Bloom
Local History
Civic Societies
UK Town Facts
Reference Sources
Contact Form
Latest Updates
About Us

In Association with Amazon.co.uk

Website Feedback
What do you think of the Content of this Website?

Excellent
Good
Fair
Poor

What do you think of the Design of this Website?

Excellent
Good
Fair
Poor

What do you think of this Website Overall?

Excellent
Good
Fair
Poor


 

Home > Populations > UK Town Populations Compared With Council Populations (2001 Census)

 

UK Town Populations Compared With Council Populations 

  Town

Town
Population

Council
Population
Difference
1 Leeds 443,247 715,402 272,155
2 Wakefield 76,886 315,172 238,286
3 Wigan 81,203 301,415 220,212
4 Doncaster 67,977 286,866 218,889
5 Bradford 293,717 467,665 173,948
6 Stockport 136,082 284,528 148,446
7 Barnsley 71,599 218,063 146,464
8 Salford 72,750 216,103 143,353
9 Rotherham 117,262 248,175 130,913
10 Bolton 139,403 261,037 121,634
11 Oldham 103,544 217,273 113,729
12 Dudley 194,919 305,155 110,236
13 Rochdale 95,796 205,357 109,561
14 Sunderland 177,739 280,807 103,068
15 Walsall 170,994 253,499 82,505
16 St. Helens 102,629 176,843 74,214
17 Sheffield 439,866 513,234 73,368
18 Newcastle 189,863 259,536 69,673
19 Swansea 169,880 223,301 53,421
20 Colchester 104,390 155,796 51,406
21 York 137,505 181,094 43,589
22 Brighton and Hove 206,628 247,817 41,189
23 Blackburn 105,085 137,470 32,385
24 Aberdeen 184,788 212,125 27,337
25 Swindon 155,432 180,051 24,619
26 Milton Keynes 184,506 207,057 22,551
27 Newport 116,143 137,011 20,868
28 Telford 138,241 158,325 20,084
29 Peterborough 136,292 156,061 19,769
30 Edinburgh 430,082 448,624 18,542
31 Nottingham 249,584 266,988 17,404
32 Cardiff 292,150 305,353 13,203
33 Birmingham 970,892 977,087 6,195
34 Northampton 189,474 194,458 4,984
35 Exeter 106,772 111,076 4,304
36 Belfast 276,459 277,391 932
37 Southend 160,257 160,257 0
38 Blackpool 142,283 142,283 0
39 Portsmouth 187,056 186,701 -355
40 Westminster 181,766 181,286 -480
41 Crawley 100,547 99,744 -803
42 Luton 185,543 184,371 -1,172
43 Manchester 394,269 392,819 -1,450
44 Coventry 303,475 300,848 -2,627
45 Plymouth 243,795 240,720 -3,075
46 Bournemouth 167,527 163,444 -4,083
47 Cambridge 113,442 108,863 -4,579
48 Poole 144,800 138,288 -6,512
49 Slough 126,276 119,067 -7,209
50 Derby 229,407 221,708 -7,699
51 Middlesbrough 142,691 134,855 -7,836
52 Oxford 143,016 134,248 -8,768
53 Dundee 154,674 145,663 -9,011
54 Gloucester 123,205 109,885 -13,320
55 Wolverhampton 251,462 236,582 -14,880
56 Southampton 234,224 217,445 -16,779
57 Eastbourne 106,562 89,667 -16,895
58 Stoke 259,252 240,636 -18,616
59 Ipswich 138,718 117,069 -21,649
60 Liverpool 469,017 439,473 -29,544
61 Bristol 420,556 380,615 -39,941
62 Watford 120,960 79,726 -41234
63 Leicester 330,574 279,921 -50,653
64 Glasgow 629,501 577,869 -51,632
65 Norwich 174,047 121,550 -52,497
66 Preston 184,836 129,633 -55,203
67 Hull 301,416 243,589 -57,827
68 Reading 232,662 143,096 -89,566
69 London 7,172,091 7,185 -7,164,906
70 Sutton Coldfield 105,452 NO COUNCIL NA
71 West Bromwich 136,940 NO COUNCIL NA
72 Huddersfield 146,234 NO COUNCIL NA

Notes

The town population refers to the urban area or urban sub-division population and the council population is the local authority population at the 2001 cenus.

The table includes every town with a population of over 100,000 and every council with a population of over 200,000 at the 2001 Census. 

There are 6 towns with a town population of under 100,000 but a council population of over 200,000.  They are Barnsley, Doncaster, Rochdale, Salford, Wakefield and Wigan.

There are 3 towns with a population of over 100,000 which don't have a council with the same name. They are Huddersfield (Kirklees Council), Sutton Coldfield (Birmingham Council) and West Bromwich (Sandwell Council).

The following sources were used to extract the population figures shown above:

Office for National Statistics (ONS)

Key Statistics for urban areas in England and Wales Table KS01 - released 17 June 2004
Key Statistics for local authorities in England and Wales Table KS01 - released on 13 February 2003

General Register Office for Scotland (GROS)

Key Statistics for Settlements and Localities Scotland Table KS01 - released 25 March 2003
Key Statistics for Council areas and Health Board areas Scotland Table KS01 - released 13 February 2003

Northern Ireland Statistics and Research Agency (NISRA)

Northern Ireland Census 2001 Key Statistics for Settlements Table KS01 - released 10 February 2005
Northern Ireland Census 2001 Key Statistics (District Council Level) Table KS01 - released 19 December 2002

 

This page was last updated: 15 Juli 2006

Copyright © 2004-2008 LoveMyTown Ltd. All rights reserved.

Town history extracts are taken from Wikipedia and are licensed under GFDL