Home > Populations >UK Town Populations Compared With Council Populations (2011 Census)
| Town | Town Population | Council Population | Difference | |
| 1 | Leeds | 474,632 | 751,485 | 276,853 |
| 2 | Dudley | 79,379 | 312,925 | 233,546 |
| 3 | Wakefield | 99,251 | 325,837 | 226,586 |
| 4 | Wigan | 103,608 | 317,849 | 214,241 |
| 5 | Walsall | 67,594 | 269,323 | 201,729 |
| 6 | Doncaster | 109,805 | 302,402 | 192,597 |
| 7 | Stockport | 105,878 | 283,275 | 177,397 |
| 8 | Bradford | 349,561 | 522,452 | 172,891 |
| 9 | Rotherham | 109,691 | 257,280 | 147,589 |
| 10 | Barnsley | 91,297 | 231,221 | 139,924 |
| 11 | Salford | 103,886 | 233,933 | 130,047 |
| 12 | Oldham | 96,555 | 224,897 | 128,342 |
| 13 | Rochdale | 107,926 | 211,699 | 103,773 |
| 14 | Sunderland | 174,286 | 275,506 | 101,220 |
| 15 | Solihull | 123,187 | 206,674 | 83,487 |
| 16 | Bolton | 194,189 | 276,786 | 82,597 |
| 17 | Gateshead | 120,046 | 200,214 | 80,168 |
| 18 | Milton Keynes | 171,750 | 248,821 | 77,071 |
| 19 | Swansea | 179,485 | 239,023 | 59,538 |
| 20 | Brighton and Hove | 229,700 | 273,369 | 43,669 |
| 21 | Warrington | 165,456 | 202,228 | 36,772 |
| 22 | Sheffield | 518,090 | 552,698 | 34,608 |
| 23 | Aberdeen | 195,021 | 222,793 | 27,772 |
| 24 | Swindon | 182,441 | 209,156 | 26,715 |
| 25 | Plymouth | 234,982 | 256,384 | 21,402 |
| 26 | Edinburgh | 459,366 | 476,626 | 17,260 |
| 27 | Nottingham | 289,301 | 305,680 | 16,379 |
| 28 | Newcastle | 268,064 | 280,177 | 12,113 |
| 29 | Cardiff | 335,145 | 346,090 | 10,945 |
| 30 | Glasgow | 590,507 | 593,245 | 2,738 |
| 31 | Belfast | 280,211 | 280,962 | 751 |
| 32 | Westminster | 218,791 | 219,396 | 605 |
| 33 | Northampton | 215,173 | 212,069 | -3,104 |
| 34 | Derby | 255,394 | 248,752 | -6,642 |
| 35 | Manchester | 510,746 | 503,127 | -7,619 |
| 36 | Luton | 211,228 | 203,201 | -8,027 |
| 37 | Coventry | 325,949 | 316,960 | -8,989 |
| 38 | Birmingham | 1,085,810 | 1,073,045 | -12,765 |
| 39 | Wolverhampton | 265,178 | 249,470 | -15,708 |
| 40 | Southampton | 253,651 | 236,882 | -16,769 |
| 41 | Stoke | 270,726 | 249,008 | -21,718 |
| 42 | Hull | 284,321 | 256,406 | -27,915 |
| 43 | Portsmouth | 238,137 | 205,056 | -33,081 |
| 44 | Liverpool | 552,267 | 466,415 | -85,852 |
| 45 | Bristol | 535,907 | 428,234 | -107,673 |
| 46 | Leicester | 443,760 | 329,839 | -113,921 |
Notes
The town population refers to the built-up area or the built-up area sub-division population and the council population is the local authority population at the 2011 cenus.The table includes every council with a population of over 200,000 at the 2011 Census.
There are 6 towns with a population of over 100,000 which don't have a council with the same name. They are Huddersfield (in Kirklees Council), Birkenhead (in Wirral Council), Sale (Trafford Council), High Wycombe (Wycombe Council), Sutton Coldfied (Birmingham Council) and Gillingham (Medway Council)