Home > Populations > All UK Local Councils in Population Order (2011 Census)
| Council | Council Population | City Status | Largest Town in Council Area | |
| 1 | Birmingham | 1,073,045 | Yes | Birmingham |
| 2 | Leeds | 751,485 | Yes | Leeds |
| 3 | Glasgow City | 593,245 | Yes | Glasgow |
| 4 | Sheffield | 552,698 | Yes | Sheffield |
| 5 | Cornwall | 532,273 | Yes (Truro) | St Austell |
| 6 | Bradford | 522,452 | Yes | Bradford |
| 7 | County Durham | 513,242 | Yes (Durham) | Durham |
| 8 | Manchester | 503,127 | Yes | Manchester |
| 9 | Edinburgh, City of | 476,626 | Yes | Edinburgh |
| 10 | Wiltshire | 470,981 | Yes (Salisbury) | Salisbury |
| 11 | Liverpool | 466,415 | Yes | Liverpool |
| 12 | Bristol | 428,234 | Yes | Bristol |
| 13 | Kirklees | 422,458 | No | Huddersfield |
| 14 | Cheshire East | 370,127 | No | Crewe |
| 15 | Fife | 365,198 | No | Dunfermline |
| 16 | Croydon | 363,378 | No | London Borough |
| 17 | Barnet | 356,386 | No | London Borough |
| 18 | Cardiff | 346,090 | Yes | Cardiff |
| 19 | Ealing | 338,449 | No | London Borough |
| 20 | North Lanarkshire | 337,727 | No | Cumbernauld |
| 21 | East Riding of Yorkshire | 334,179 | No | Bridlington |
| 22 | Leicester | 329,839 | Yes | Leicester |
| 23 | Cheshire West and Chester | 329,608 | Yes (Chester) | Chester |
| 24 | Wakefield | 325,837 | Yes | Wakefield |
| 25 | Wirral | 319,783 | No | Birkenhead |
| 26 | Wigan | 317,849 | No | Wigan |
| 27 | Coventry | 316,960 | Yes | Coventry |
| 28 | Northumberland | 316,028 | No | Blyth |
| 29 | South Lanarkshire | 313,830 | No | East Kilbride |
| 30 | Dudley | 312,925 | No | Dudley |
| 31 | Enfield | 312,466 | No | London Borough |
| 32 | Brent | 311,215 | No | London Borough |
| 33 | Bromley | 309,392 | No | London Borough |
| 34 | Sandwell | 308,063 | No | West Bromwich |
| 35 | Newham | 307,984 | No | London Borough |
| 36 | Wandsworth | 306,995 | No | London Borough |
| 37 | Shropshire | 306,129 | No | Shrewsbury |
| 38 | Nottingham | 305,680 | Yes | Nottingham |
| 39 | Lambeth | 303,086 | No | London Borough |
| 40 | Doncaster | 302,402 | No | Doncaster |
| 41 | Southwark | 288,283 | No | London Borough |
| 42 | Stockport | 283,275 | No | Stockport |
| 43 | Belfast | 280,962 | Yes | Belfast |
| 44 | Newcastle upon Tyne | 280,177 | Yes | Newcastle |
| 45 | Redbridge | 278,970 | No | London Borough |
| 46 | Bolton | 276,786 | No | Bolton |
| 47 | Lewisham | 275,885 | No | London Borough |
| 48 | Sunderland | 275,506 | Yes | Sunderland |
| 49 | Hillingdon | 273,936 | No | London Borough |
| 50 | Sefton | 273,790 | No | Southport |
| 51 | Brighton and Hove | 273,369 | Yes | Brighton and Hove |
| 52 | Walsall | 269,323 | No | Walsall |
| 53 | Medway | 263,925 | No | Gillingham |
| 54 | South Gloucestershire | 262,767 | No | Kingswood |
| 55 | Waltham Forest | 258,249 | No | London Borough |
| 56 | Rotherham | 257,280 | No | Rotherham |
| 57 | Kingston upon Hull | 256,406 | Yes | Hull |
| 58 | Plymouth | 256,384 | Yes | Plymouth |
| 59 | Haringey | 254,926 | No | London Borough |
| 60 | Greenwich | 254,557 | No | London Borough |
| 61 | Central Bedfordshire | 254,381 | No | Dunstable |
| 62 | Tower Hamlets | 254,096 | No | London Borough |
| 63 | Hounslow | 253,957 | No | London Borough |
| 64 | Aberdeenshire | 252,973 | No | Peterhead |
| 65 | Wolverhampton | 249,470 | Yes | Wolverhampton |
| 66 | Stoke-on-Trent | 249,008 | Yes | Stoke |
| 67 | Milton Keynes | 248,821 | No | Milton Keynes |
| 68 | Derby | 248,752 | Yes | Derby |
| 69 | Hackney | 246,270 | No | London Borough |
| 70 | Harrow | 239,056 | No | London Borough |
| 71 | Swansea | 239,023 | Yes | Swansea |
| 72 | Havering | 237,232 | No | London Borough |
| 73 | Southampton | 236,882 | Yes | Southampton |
| 74 | Rhondda Cynon Taf | 234,410 | No | Rhondda |
| 75 | Salford | 233,933 | Yes | Salford |
| 76 | Highland | 232,132 | Yes (Inverness) | Inverness |
| 77 | Bexley | 231,997 | No | London Borough |
| 78 | Barnsley | 231,221 | No | Barnsley |
| 79 | Trafford | 226,578 | No | Sale |
| 80 | Oldham | 224,897 | No | Oldham |
| 81 | Aberdeen City | 222,793 | Yes | Aberdeen |
| 82 | Camden | 220,338 | No | London Borough |
| 83 | Westminster | 219,396 | Yes | Westminster |
| 84 | Tameside | 219,324 | No | Ashton-under-Lyne |
| 85 | Northampton | 212,069 | No | Northampton |
| 86 | Rochdale | 211,699 | No | Rochdale |
| 87 | Swindon | 209,156 | No | Swindon |
| 88 | Solihull | 206,674 | No | Solihull |
| 89 | Islington | 206,125 | No | London Borough |
| 90 | Portsmouth | 205,056 | Yes | Portsmouth |
| 91 | Calderdale | 203,826 | No | Halifax |
| 92 | Luton | 203,201 | No | Luton |
| 93 | North Somerset | 202,566 | No | Weston-Super-Mare |
| 94 | Warrington | 202,228 | No | Warrington |
| 95 | North Tyneside | 200,801 | No | Wallsend |
| 96 | Gateshead | 200,214 | No | Gateshead |
| 97 | Merton | 199,693 | No | London Borough |
| 98 | York | 198,051 | Yes | York |
| 99 | Stockton-on-Tees | 191,610 | No | Stockton-on-Tees |
| 100 | Sutton | 190,146 | No | London Borough |
| 101 | Richmond upon Thames | 186,990 | No | London Borough |
| 102 | Barking and Dagenham | 185,911 | No | London Borough |
| 103 | Bury | 185,060 | No | Bury |
| 104 | Carmarthenshire | 183,777 | No | Llanelli |
| 105 | Peterborough | 183,631 | Yes | Peterborough |
| 106 | Bournemouth | 183,491 | No | Bournemouth |
| 107 | Herefordshire | 183,477 | Yes (Hereford) | Hereford |
| 108 | Hammersmith and Fulham | 182,493 | No | London Borough |
| 109 | Caerphilly | 178,806 | No | Caerphilly |
| 110 | New Forest | 176,462 | No | Totton |
| 111 | Bath and North East Somerset | 176,016 | Yes (Bath) | Bath |
| 112 | St. Helens | 175,308 | No | St. Helens |
| 113 | West Lothian | 175,118 | No | Livingston |
| 114 | Renfrewshire | 174,908 | No | Paisley |
| 115 | Basildon | 174,497 | No | Basildon |
| 116 | Aylesbury Vale | 174,137 | No | Aylesbury |
| 117 | Southend-on-Sea | 173,658 | No | Southend |
| 118 | Colchester | 173,074 | No | Colchester |
| 119 | Wycombe | 171,644 | No | High Wycombe |
| 120 | Huntingdonshire | 169,508 | No | St. Ives |
| 121 | Chelmsford | 168,310 | Yes | Chelmsford |
| 122 | Basingstoke and Deane | 167,799 | No | Basingstoke |
| 123 | North Lincolnshire | 167,446 | No | Scunthorpe |
| 124 | Telford and Wrekin | 166,641 | No | Telford |
| 125 | Charnwood | 166,100 | No | Loughborough |
| 126 | South Somerset | 161,243 | No | Yeovil |
| 127 | Kingston upon Thames | 160,060 | No | London Borough |
| 128 | North East Lincolnshire | 159,616 | No | Grimsby |
| 129 | Kensington and Chelsea | 158,649 | No | London Borough |
| 130 | Harrogate | 157,869 | Yes (Ripon) | Harrogate |
| 131 | Thurrock | 157,705 | No | Grays |
| 132 | Bedford | 157,479 | No | Bedford |
| 133 | Falkirk | 155,990 | No | Falkirk |
| 134 | Reading | 155,698 | No | Reading |
| 135 | Maidstone | 155,143 | No | Maidstone |
| 136 | Wokingham | 154,380 | No | Wokingham |
| 137 | West Berkshire | 153,822 | No | Newbury |
| 138 | Flintshire | 152,506 | No | Shotton/Hawarden |
| 139 | Oxford | 151,906 | Yes | Oxford |
| 140 | Dumfries & Galloway | 151,324 | No | Dumfries |
| 141 | Canterbury | 151,145 | Yes | Canterbury |
| 142 | Arun | 149,518 | No | Bognor Regis |
| 143 | Wealden | 148,915 | No | Crowborough |
| 144 | South Cambridgeshire | 148,755 | No | Great Shelford |
| 145 | South Tyneside | 148,127 | No | South Shields |
| 146 | Poole | 147,645 | No | Poole |
| 147 | Blackburn with Darwen | 147,489 | No | Blackburn |
| 148 | King’s Lynn and West Norfolk | 147,451 | No | King's Lynn |
| 149 | Dundee City | 147,268 | Yes | Dundee |
| 150 | Braintree | 147,084 | No | Braintree |
| 151 | Perth & Kinross | 146,652 | Yes | Perth |
| 152 | Knowsley | 145,893 | No | Huyton-with-Roby |
| 153 | Newport | 145,736 | Yes | Newport |
| 154 | Dacorum | 144,847 | No | Hemel Hempstead |
| 155 | Windsor and Maidenhead | 144,560 | No | Maidenhead |
| 156 | Blackpool | 142,065 | No | Blackpool |
| 157 | Cherwell | 141,868 | No | Banbury |
| 158 | St Albans | 140,664 | Yes | St. Albans |
| 159 | Slough | 140,205 | No | Slough |
| 160 | Preston | 140,202 | Yes | Preston |
| 161 | Mid Sussex | 139,860 | No | Haywards Heath |
| 162 | Neath Port Talbot | 139,812 | No | Neath |
| 163 | Bridgend | 139,178 | No | Bridgend |
| 164 | Middlesbrough | 138,412 | No | Middlesbrough |
| 165 | Lancaster | 138,375 | Yes | Morecambe |
| 166 | Isle of Wight | 138,265 | No | Newport (Isle of Wight) |
| 167 | North Ayrshire | 138,146 | No | Irvine |
| 168 | Tendring | 138,048 | No | Clacton-On-Sea |
| 169 | Reigate and Banstead | 137,835 | No | Reigate/Redhill |
| 170 | East Hertfordshire | 137,687 | No | Hoddesdon |
| 171 | Warwick | 137,648 | No | Leamington |
| 172 | Guildford | 137,183 | No | Guildford |
| 173 | East Lindsey | 136,401 | No | Skegness |
| 174 | Swale | 135,835 | No | Sittingbourne |
| 175 | Redcar and Cleveland | 135,177 | No | Eston and South Bank |
| 176 | Wrexham | 134,844 | No | Wrexham |
| 177 | South Oxfordshire | 134,257 | No | Didcot |
| 178 | Thanet | 134,186 | No | Margate |
| 179 | South Kesteven | 133,788 | No | Grantham |
| 180 | Ipswich | 133,384 | No | Ipswich |
| 181 | Powys | 132,976 | No | Welshpool |
| 182 | Norwich | 132,512 | Yes | Norwich |
| 183 | East Devon | 132,457 | No | Exmouth |
| 184 | Horsham | 131,301 | No | Horsham |
| 185 | Torbay | 130,959 | No | Torquay |
| 186 | Elmbridge | 130,875 | No | Walton and Weybridge |
| 187 | Stafford | 130,869 | No | Stafford |
| 188 | Breckland | 130,491 | No | Thetford |
| 189 | North Hertfordshire | 127,114 | No | Hitchin |
| 190 | The Vale of Glamorgan | 126,336 | No | Barry |
| 191 | Halton | 125,746 | No | Widnes |
| 192 | Nuneaton and Bedworth | 125,252 | No | Nuneaton |
| 193 | Eastleigh | 125,199 | No | Eastleigh |
| 194 | Epping Forest | 124,659 | No | Loughton |
| 195 | Broadland | 124,646 | No | Taverham |
| 196 | Suffolk Coastal | 124,298 | No | Felixstowe |
| 197 | Teignbridge | 124,220 | No | Newton Abbot |
| 198 | South Norfolk | 124,012 | No | Wymondham |
| 199 | Newcastle-under-Lyme | 123,871 | No | Newcastle-under-Lyme |
| 200 | Cambridge | 123,867 | Yes | Cambridge |
| 201 | East Ayrshire | 122,767 | No | Kilmarnock |
| 202 | Pembrokeshire | 122,439 | Yes (St. Davids) | Haverfordwest |
| 203 | Amber Valley | 122,309 | No | Alfreton |
| 204 | Gwynedd | 121,874 | Yes (Bangor) | Bangor |
| 205 | Gloucester | 121,688 | Yes | Gloucester |
| 206 | Waverley | 121,572 | No | Farnham |
| 207 | Vale of White Horse | 120,988 | No | Abingdon |
| 208 | Tonbridge and Malling | 120,805 | No | Tonbridge |
| 209 | Havant | 120,684 | No | Havant |
| 210 | Stratford-on-Avon | 120,485 | No | Stratford-upon-Avon |
| 211 | Lisburn | 120,165 | Yes | Lisburn |
| 212 | Ashfield | 119,497 | No | Sutton in Ashfield |
| 213 | Ashford | 117,956 | No | Ashford |
| 214 | Exeter | 117,773 | Yes | Exeter |
| 215 | Wychavon | 116,944 | No | Droitwich |
| 216 | Winchester | 116,595 | Yes | Waterlooville |
| 217 | Test Valley | 116,398 | No | Andover |
| 218 | Angus | 115,978 | No | Arbroath |
| 219 | Cheltenham | 115,732 | No | Cheltenham |
| 220 | East Hampshire | 115,608 | No | Alton |
| 221 | Waveney | 115,254 | No | Lowestoft |
| 222 | Conwy | 115,228 | No | Colwyn Bay |
| 223 | Tunbridge Wells | 115,049 | No | Royal Tunbridge Wells |
| 224 | Sevenoaks | 114,893 | No | Sevenoaks |
| 225 | Newark and Sherwood | 114,817 | No | Newark-on-Trent |
| 226 | Sedgemoor | 114,588 | No | Bridgwater |
| 227 | Scottish Borders | 113,870 | No | Hawick |
| 228 | Chichester | 113,794 | Yes | Chichester |
| 229 | East Staffordshire | 113,583 | No | Burton upon Trent |
| 230 | Gedling | 113,543 | No | Carlton |
| 231 | Bracknell Forest | 113,205 | No | Bracknell |
| 232 | Bassetlaw | 112,863 | No | Worksop |
| 233 | South Ayrshire | 112,799 | No | Ayr |
| 234 | Stroud | 112,779 | No | Stroud |
| 235 | Erewash | 112,081 | No | Long Eaton |
| 236 | Dover | 111,674 | No | Dover |
| 237 | Fareham | 111,581 | No | Fareham/Portchester |
| 238 | Rushcliffe | 111,129 | No | West Bridgford |
| 239 | St Edmundsbury | 111,008 | No | Bury St. Edmunds |
| 240 | West Lancashire | 110,685 | No | Skelmersdale |
| 241 | Welwyn Hatfield | 110,535 | No | Welwyn Garden City |
| 242 | Taunton Deane | 110,187 | No | Taunton |
| 243 | Broxtowe | 109,487 | No | Beeston and Stapleford |
| 244 | Mendip | 109,279 | Yes (Wells) | Frome |
| 245 | South Ribble | 109,057 | No | Leyland |
| 246 | Scarborough | 108,793 | No | Scarborough |
| 247 | South Staffordshire | 108,131 | No | Great Wyrley |
| 248 | Shepway | 107,969 | No | Folkstone |
| 249 | Derry | 107,877 | Yes | Derry |
| 250 | North Kesteven | 107,766 | No | Sleaford |
| 251 | Wyre | 107,749 | No | Thornton/Cleveley's |
| 252 | Carlisle | 107,524 | Yes | Carlisle |
| 253 | Chorley | 107,155 | No | Chorley |
| 254 | Crawley | 106,597 | No | Crawley |
| 255 | Darlington | 105,564 | No | Darlington |
| 256 | Hinckley and Bosworth | 105,078 | No | Hinckley |
| 257 | East Dunbartonshire | 105,026 | No | Bearsden |
| 258 | West Oxfordshire | 104,779 | No | Witney |
| 259 | Worthing | 104,640 | No | Worthing |
| 260 | Mansfield | 104,466 | No | Mansfield |
| 261 | Chesterfield | 103,788 | No | Chesterfield |
| 262 | South Lakeland | 103,658 | No | Kendal |
| 263 | Gravesham | 101,720 | No | Gravesend |
| 264 | North Norfolk | 101,499 | No | North Walsham |
| 265 | Lichfield | 100,654 | Yes | Burntwood |
| 266 | Rugby | 100,075 | No | Rugby |
| 267 | Hertsmere | 100,031 | No | Borehamwood |
| 268 | East Lothian | 99,717 | No | Musselburgh |
| 269 | Newry and Mourne | 99,480 | Yes | Newry |
| 270 | Eastbourne | 99,412 | No | Eastbourne |
| 271 | West Dorset | 99,264 | No | Dorchester |
| 272 | Woking | 99,198 | No | Woking |
| 273 | North East Derbyshire | 99,023 | No | Clay Cross/North Wingfield |
| 274 | Worcester | 98,768 | Yes | Worcester |
| 275 | Wyre Forest | 97,975 | No | Kidderminster |
| 276 | Lewes | 97,502 | No | Seaford |
| 277 | Cannock Chase | 97,462 | No | Cannock |
| 278 | Dartford | 97,365 | No | Dartford |
| 279 | Great Yarmouth | 97,277 | No | Great Yarmouth |
| 280 | Staffordshire Moorlands | 97,106 | No | Cheadle and Gatley |
| 281 | Mid Suffolk | 96,731 | No | Stowmarket |
| 282 | Allerdale | 96,422 | No | Workington |
| 283 | Spelthorne | 95,598 | No | Staines |
| 284 | Fenland | 95,262 | No | Wisbech |
| 285 | South Derbyshire | 94,611 | No | Swadlincote |
| 286 | Blaby | 93,915 | No | Kirby Muxloe |
| 287 | Rushmoor | 93,807 | No | Farnborough |
| 288 | Denbighshire | 93,734 | Yes (St. Asaph) | Rhyl |
| 289 | North Devon | 93,667 | No | Barnstaple |
| 290 | Bromsgrove | 93,637 | No | Bromsgrove |
| 291 | Broxbourne | 93,609 | No | Cheshunt |
| 292 | Lincoln | 93,541 | Yes | Lincoln |
| 293 | Kettering | 93,475 | No | Kettering |
| 294 | North West Leicestershire | 93,468 | No | Coalville |
| 295 | Moray | 93,295 | No | Elgin |
| 296 | Craigavon | 93,023 | No | Lurgan |
| 297 | Chiltern | 92,635 | No | Amersham |
| 298 | Hartlepool | 92,028 | No | Hartlepool |
| 299 | Monmouthshire | 91,323 | No | Abergavenny |
| 300 | Torfaen | 91,075 | No | Cwmbran |
| 301 | Hart | 91,033 | No | Fleet |
| 302 | High Peak | 90,892 | No | Glossop/Hollingworth |
| 303 | West Dunbartonshire | 90,720 | No | Clydebank |
| 304 | Rother | 90,588 | No | Bexhill |
| 305 | East Renfrewshire | 90,574 | No | Newton Mearns |
| 306 | Watford | 90,301 | No | Watford |
| 307 | Hastings | 90,254 | No | Hastings |
| 308 | Stirling | 90,247 | Yes | Stirling |
| 309 | Pendle | 89,452 | No | Nelson |
| 310 | West Lindsey | 89,250 | No | Gainsborough |
| 311 | Hambleton | 89,140 | No | Northallerton |
| 312 | South Holland | 88,270 | No | Spalding |
| 313 | Argyll & Bute | 88,166 | No | Helensburgh |
| 314 | Castle Point | 88,011 | No | Benfleet |
| 315 | Babergh | 87,740 | No | Sudbury |
| 316 | Three Rivers | 87,317 | No | Rickmansworth |
| 317 | East Dorset | 87,166 | No | Ferndown |
| 318 | Burnley | 87,059 | No | Burnley |
| 319 | East Northamptonshire | 86,765 | No | Rushden |
| 320 | Surrey Heath | 86,144 | No | Camberley/Frimley |
| 321 | Harborough | 85,382 | No | Market Harborough |
| 322 | Mole Valley | 85,375 | No | Leatherhead |
| 323 | South Northamptonshire | 85,189 | No | Brackley |
| 324 | Newtownabbey | 85,139 | No | Newtownabbey |
| 325 | Redditch | 84,214 | No | Redditch |
| 326 | Stevenage | 83,957 | No | Stevenage |
| 327 | East Cambridgeshire | 83,818 | Yes (Ely) | Ely |
| 328 | Selby | 83,449 | No | Selby |
| 329 | Rochford | 83,287 | No | Rayleigh |
| 330 | Midlothian | 83,187 | No | Penicuik |
| 331 | South Hams | 83,140 | No | Ivybridge |
| 332 | Tandridge | 82,998 | No | Caterham and Warlingham |
| 333 | Cotswold | 82,881 | No | Cirencester |
| 334 | Gosport | 82,622 | No | Gosport |
| 335 | Forest of Dean | 81,961 | No | Coleford (Gloucestershire) |
| 336 | Harlow | 81,944 | No | Harlow |
| 337 | Tewkesbury | 81,943 | No | Tewkesbury |
| 338 | Inverclyde | 81,485 | No | Greenock |
| 339 | Hyndburn | 80,734 | No | Accrington |
| 340 | Runnymede | 80,510 | No | Egham |
| 341 | Uttlesford | 79,443 | No | Saffron Walden |
| 342 | North Down | 78,937 | No | Bangor (NI) |
| 343 | Ards | 78,078 | No | Newtownards |
| 344 | Daventry | 77,843 | No | Daventry |
| 345 | Mid Devon | 77,750 | No | Tiverton |
| 346 | Tamworth | 76,813 | No | Tamworth |
| 347 | Ceredigion | 75,922 | No | Aberystwyth |
| 348 | Bolsover | 75,866 | No | Bolsover |
| 349 | Fylde | 75,757 | No | Lytham St. Anne's |
| 350 | Wellingborough | 75,356 | No | Wellingborough |
| 351 | Epsom and Ewell | 75,102 | No | Epsom and Ewell |
| 352 | Malvern Hills | 74,631 | No | Great Malvern |
| 353 | Brentwood | 73,601 | No | Brentwood |
| 354 | Derbyshire Dales | 71,116 | No | Matlock |
| 355 | Copeland | 70,603 | No | Whitehaven |
| 356 | Blaenau Gwent | 69,814 | No | Ebbw Vale |
| 357 | Isle of Anglesey | 69,751 | No | Holyhead |
| 358 | Down | 69,731 | No | Downpatrick |
| 359 | Barrow-in-Furness | 69,087 | No | Barrow-in-Furness |
| 360 | North Dorset | 68,583 | No | Blandford Forum |
| 361 | Rossendale | 67,982 | No | Rawtenstall |
| 362 | Castlereagh | 67,242 | No | Dundonald |
| 363 | South Bucks | 66,867 | No | Beaconsfield |
| 364 | Weymouth and Portland | 65,167 | No | Weymouth |
| 365 | Boston | 64,637 | No | Boston |
| 366 | Ballymena | 64,044 | No | Ballymena |
| 367 | Torridge | 63,839 | No | Bideford |
| 368 | North Warwickshire | 62,014 | No | Atherstone |
| 369 | Fermanagh | 61,805 | No | Enniskillen |
| 370 | Maldon | 61,629 | No | Maldon |
| 371 | Corby | 61,255 | No | Corby |
| 372 | Adur | 61,182 | No | Sompting/Lancing |
| 373 | Forest Heath | 59,748 | No | Newmarket |
| 374 | Armagh | 59,340 | Yes | Armagh |
| 375 | Coleraine | 59,067 | No | Coleraine |
| 376 | Merthyr Tydfil | 58,802 | No | Merthyr Tydfil |
| 377 | Dungannon | 57,852 | No | Dungannon |
| 378 | Ribble Valley | 57,132 | No | Clitheroe |
| 379 | Oadby and Wigston | 56,170 | No | Wigston |
| 380 | Craven | 55,409 | No | Skipton |
| 381 | West Devon | 53,553 | No | Tavistock |
| 382 | Antrim | 53,428 | No | Antrim |
| 383 | Eden | 52,564 | No | Penrith |
| 384 | Richmondshire | 51,965 | No | Richmond |
| 385 | Ryedale | 51,751 | No | Norton (North Yorkshire) |
| 386 | Clackmannanshire | 51,442 | No | Alloa |
| 387 | Omagh | 51,356 | No | Omagh |
| 388 | Melton | 50,376 | No | Melton Mowbray |
| 389 | Banbridge | 48,339 | No | Banbridge |
| 390 | Christchurch | 47,752 | No | Christchurch |
| 391 | Magherafelt | 45,038 | No | Magherafelt |
| 392 | Purbeck | 44,973 | No | Swanage |
| 393 | Strabane | 39,843 | No | Strabane |
| 394 | Carrickfergus | 39,114 | No | Carrickfergus |
| 395 | Rutland | 37,369 | No | Oakham |
| 396 | Cookstown | 37,013 | No | Cookstown |
| 397 | West Somerset | 34,675 | No | Minehead |
| 398 | Limavady | 33,536 | No | Limavady |
| 399 | Larne | 32,180 | No | Larne |
| 400 | Ballymoney | 31,224 | No | Ballymoney |
| 401 | Eilean Siar | 27,684 | No | Steornabhagh (Stornoway) |
| 402 | Shetland Islands | 23,167 | No | Lerwick |
| 403 | Orkney Islands | 21,349 | No | Kirkwall |
| 404 | Moyle | 17,050 | No | Ballycastle |
| 405 | City of London | 7,375 | Yes | London |
| 406 | Isles of Scilly | 2,203 | No | St. Marys |
Notes
The table has been compiled using the 2011 Census publications
2011 Census: KS101EW Usual resident population, local authorities in England and Wales - released 11 December 2012
Table A1 - Census day usually resident population by single year of age and administrative area, 2011 (Scotland) - Release 1C (part one) - 23 July 2013
Population and Household Estimates by Local Government District for Northern Ireland - released 19 September 2012