Home > Towns & Cities > Birmingham
Birmingham (The Second City) |
|
Citizens are called "Brummies" |
|
| City Population | 1,085,810 |
| Council Population | 1,073,045 |
| City Status | 14 January 1889 |
| Lord Mayor | 3 June 1896 |
| Anglican Cathedral | 12 January 1905 (Also has a Catholic Cathedral) |
| University | Birmingham (1900) Aston (1966) Birmingham City University (1992) Newman (2012) University College Birmingham (2012) |
| Football Champions | European Cup (1)
English League (7) FA Cup (7) |
| Britain in Bloom Winners | 6 Times |
If you are proud of your city and are interested in it's history and well being please join the following:
Loading...