Love My Town

Google
 
Web LoveMyTown.co.uk
Home
Town Profiles
LoveMyTown Quiz
Civic Pride
Populations
City Status
Lord Mayors
Universities
Cathedrals
Football Teams
Britain in Bloom
Local History
Civic Societies
UK Town Facts
Reference Sources
Contact Form
Latest Updates
About Us

In Association with Amazon.co.uk

Website Feedback
What do you think of the Content of this Website?

Excellent
Good
Fair
Poor

What do you think of the Design of this Website?

Excellent
Good
Fair
Poor

What do you think of this Website Overall?

Excellent
Good
Fair
Poor


 

Home > Populations > UK Town Areas Compared with Council Areas (2001 Census)

UK Town Areas Compared with Council Areas
  Town Town Area
(Hectares)
Council Area
(Hectares)
Difference
1 Doncaster 2,064 56,799 54,735
2 Leeds 10,920 55,173 44,253
3 Swansea 4,805 37,809 33,004
4 Wakefield 2,062 33,861 31,799
5 Barnsley 1,857 32,905 31,048
6 Peterborough 4,047 34,338 30,291
7 Bradford 6,437 36,642 30,205
8 Colchester 2,965 32,910 29,945
9 Sheffield 11,105 36,794 25,689
10 Rotherham 3,393 28,653 25,260
11 Milton Keynes 5,730 30,863 25,133
12 Telford 4,180 29,031 24,851
13 York 3,148 27,199 24,051
14 Swindon 4,055 23,009 18,954
15 Wigan 1,833 18,819 16,986
16 Newport 3,236 19,044 15,808
17 Edinburgh 11,475 26,373 14,898
18 Rochdale 2,218 15,808 13,590
19 Aberdeen 5,501 18,576 13,075
20 Oldham 1,790 14,236 12,446
21 Blackburn 2,449 13,701 11,252
22 St. Helens 2,485 13,638 11,153
23 Preston 4,227 14,229 10,002
24 Sunderland 3,874 13,745 9,871
25 Stockport 2,950 12,606 9,656
26 Bolton 4,446 13,980 9,534
27 Salford 2,059 9,719 7,660
28 Cardiff 6,652 13,890 7,238
29 Newcastle 4,568 11,344 6,776
30 Walsall 4,450 10,395 5,945
31 Brighton and Hove 3,170 8,267 5,097
32 Birmingham 22,296 26,777 4,481
33 Dudley 5,345 9,796 4,451
34 Northampton 4,837 8,076 3,239
35 Coventry 6,754 9,864 3,110
36 Belfast 8,395 11,488 3,093
37 Stoke 6,966 9,345 2,379
38 Derby 5,529 7,803 2,274
39 Exeter 2,516 4,703 2,187
40 Poole 4,329 6,475 2,146
41 Eastbourne 2,356 4,416 2,060
42 Plymouth 6,087 7,978 1,891
43 Middlesbrough 3,552 5,387 1,835
44 Cambridge 2,294 4,070 1,776
45 Nottingham 5,989 7,461 1,472
46 Crawley 3,035 4,497 1,462
47 Oxford 3,163 4,560 1,397
48 Dundee 4,624 5,983 1,359
49 Glasgow 16,210 17,549 1,339
50 Manchester 10,282 11,565 1,283
51 Portsmouth 2,971 4,025 1,054
52 Gloucester 3,179 4,053 874
53 Slough 2,491 3,254 763
54 Bournemouth 3,938 4,618 680
55 Southend 3,528 4,176 648
56 Luton 3,715 4,335 620
57 Bristol 10,474 10,961 487
58 Blackpool 3,092 3,492 400
59 Liverpool 10,875 11,184 309
60 Wolverhampton 6,807 6,943 136
61 Ipswich 3,905 3,942 37
62 Westminster 2,208 2,148 -60
63 Southampton 5,056 4,984 -72
64 Leicester 7,449 7,332 -117
65 Watford 2,951 2,142 -809
66 Hull 8,044 7,145 -899
67 Norwich 4,975 3,902 -1,073
68 Reading 5,535 4,040 -1,495
69 London 157,208 290 -156,918
70 Sutton Coldfield 4,343 NO COUNCIL NA
71 Huddersfield 4,110 NO COUNCIL NA
72 West Bromwich 3,739 NO COUNCIL NA

 

Notes

The town area refers to the urban area or urban sub-division area and the council area is the local authority area at the 2001 census.

The table includes every town with a population of over 100,000 and every council with a population of over 200,000 at the 2001 Census. 

There are 6 towns with a town population of under 100,000 but a council population of over 200,000.  They are Barnsley, Doncaster, Rochdale, Salford, Wakefield and Wigan.

There are 3 towns with a population of over 100,000 which don't have a council with the same name. They are Huddersfield (Kirklees Council), Sutton Coldfield (Birmingham Council) and West Bromwich (Sandwell Council).

The following sources were used to extract the area figures shown above:

Office for National Statistics (ONS)

Key Statistics for urban areas in England and Wales Table KS01 - released 17 June 2004
Key Statistics for local authorities in England and Wales Table KS01 - released on 13 February 2003

General Register Office for Scotland (GROS)

Key Statistics for Settlements and Localities Scotland Table KS01 - released 25 March 2003
Key Statistics for Council areas and Health Board areas Scotland Table KS01 - released 13 February 2003

Northern Ireland Statistics and Research Agency (NISRA)

Northern Ireland Census 2001 Key Statistics for Settlements Table KS01 - released 10 February 2005
Northern Ireland Census 2001 Key Statistics (District Council Level) Table KS01 - released 19 December 2002

 

This page was last updated: 15 Juli 2006

Copyright © 2004-2008 LoveMyTown Ltd. All rights reserved.

Town history extracts are taken from Wikipedia and are licensed under GFDL