Home > Lord Mayors > UK Cities without a Lord Mayor
| City | Population | |
| 1 | Wolverhampton | 251,462 |
| 2 | Southampton | 234,224 |
| 3 | Derby | 229,407 |
| 4 | Brighton and Hove | 206,628 |
| 5 | Preston | 184,836 |
| 6 | Sunderland | 177,739 |
| 7 | Peterborough | 136,292 |
| 8 | Gloucester | 123,205 |
| 9 | Newport | 116,143 |
| 10 | Cambridge | 113,442 |
| 11 | Worcester | 94,029 |
| 12 | Bath | 90,144 |
| 13 | Lincoln | 85,963 |
| 14 | Londonderry | 83,699 |
| 15 | St. Albans | 82,429 |
| 16 | Wakefield | 76,886 |
| 17 | Salford | 72,750 |
| 18 | Carlisle | 71,773 |
| 19 | Lisburn | 71,465 |
| 20 | Hereford | 56,373 |
| 21 | Lancaster | 45,952 |
| 22 | Salisbury | 43,355 |
| 23 | Durham | 42,939 |
| 24 | Winchester | 41,420 |
| 25 | Inverness | 40,949 |
| 26 | Stirling | 32,673 |
| 27 | Lichfield | 28,435 |
| 28 | Chichester | 27,477 |
| 29 | Newry | 27,433 |
| 30 | Truro | 20,920 |
| 31 | Ripon | 16,468 |
| 32 | Bangor | 15,280 |
| 33 | Armagh | 14,590 |
| 34 | Ely | 13,954 |
| 35 | Wells | 10,406 |
| 36 | St. Davids | 1,383 |
Note
In Scotland Lord Mayors are called Lord Provosts