Home > Lord Mayors > UK Cities without a Lord Mayor
| City | Population | |
| 1 | Wolverhampton | 265178 |
| 2 | Derby | 255394 |
| 3 | Southampton | 253651 |
| 4 | Brighton and Hove | 229700 |
| 5 | Sunderland | 174286 |
| 6 | Peterborough | 161707 |
| 7 | Cambridge | 145818 |
| 8 | Gloucester | 136362 |
| 9 | Newport | 128060 |
| 10 | Chelmsford | 110507 |
| 11 | Salford | 103886 |
| 12 | Lincoln | 100160 |
| 13 | Worcester | 100153 |
| 14 | Wakefield | 99251 |
| 15 | Preston | 97886 |
| 16 | Bath | 94782 |
| 17 | Londonderry | 83125 |
| 18 | St. Albans | 82146 |
| 19 | Lisburn | 76613 |
| 20 | Carlisle | 75306 |
| 21 | Hereford | 60415 |
| 22 | Inverness | 48201 |
| 23 | Lancaster | 48085 |
| 24 | Durham | 47785 |
| 25 | Perth | 46970 |
| 26 | Winchester | 45184 |
| 27 | Salisbury | 44748 |
| 28 | Stirling | 36142 |
| 29 | Lichfield | 32877 |
| 30 | Chichester | 28657 |
| 31 | Newry | 26893 |
| 32 | Truro | 20332 |
| 33 | Ely | 19090 |
| 34 | Bangor | 17988 |
| 35 | Ripon | 16363 |
| 36 | Wells | 10536 |
| 37 | St. Asaph | 3355 |
| 38 | St. Davids | 1408 |
Note
In Scotland Lord Mayors are called Lord Provosts