Home > Lord Mayors > UK Cities with Lord Mayors
| City | Population | Date Awarded | |
| 1 | Aberdeen | 184,788 | Ancient Prescriptive Usage |
| 2 | Belfast | 276,459 | 1892 |
| 3 | Birmingham | 970,892 | 3 June 1896 |
| 4 | Bradford | 293,717 | 16 September 1907 |
| 5 | Bristol | 420,556 | 1899 |
| 6 | Canterbury | 43,552 | 13 July 1988 |
| 7 | Cardiff | 292,150 | 28 October 1905 |
| 8 | Chester | 80,121 | 10 March 1992 |
| 9 | Coventry | 303,475 | 6 June 1953 |
| 10 | Dundee | 154,674 | 10 February 1889 |
| 11 | Edinburgh | 430,082 | Ancient Prescriptive Usage |
| 12 | Exeter | 106,772 | 1 May 2002 |
| 13 | Glasgow | 629,501 | Ancient Prescriptive Usage |
| 14 | Hull | 301,416 | 26 June 1914 |
| 15 | Leeds | 443,247 | 12 July 1897 |
| 16 | Leicester | 330,574 | 10 July 1928 |
| 17 | Liverpool | 469,017 | 3 August 1893 |
| 18 | London | 7,172,091 | Ancient Prescriptive Usage |
| 19 | Manchester | 394,269 | 3 August 1893 |
| 20 | Newcastle | 189,863 | 11 July 1906 |
| 21 | Norwich | 174,047 | 1910 |
| 22 | Nottingham | 249,584 | 10 July 1928 |
| 23 | Oxford | 143,016 | 23 October 1962 |
| 24 | Plymouth | 243,795 | 10 May 1935 |
| 25 | Portsmouth | 187,056 | 10 July 1928 |
| 26 | Sheffield | 439,866 | 12 July 1897 |
| 27 | Stoke | 259,252 | 10 July 1928 |
| 28 | Swansea | 169,880 | 22 March 1982 |
| 29 | Westminster | 181,766 | 11 March 1966 |
| 30 | York | 137,505 | Ancient Prescriptive Usage |
Note
In Scotland Lord Mayors are called Lord Provosts