Home > City Status > Largest UK Towns Without City Status
| Town | Population | |
| 1 | Reading | 218705 |
| 2 | Northampton | 215173 |
| 3 | Luton | 211228 |
| 4 | Bolton | 194189 |
| 5 | Bournemouth | 187503 |
| 6 | Swindon | 182441 |
| 7 | Southend | 175547 |
| 8 | Middlesbrough | 174700 |
| 9 | Milton Keynes | 171750 |
| 10 | Warrington | 165456 |
| 11 | Huddersfield | 162949 |
| 12 | Slough | 155298 |
| 13 | Poole | 154718 |
| 14 | Blackpool | 147663 |
| 15 | Ipswich | 144957 |
| 16 | Birkenhead | 142968 |
| 17 | Telford | 142723 |
| 18 | Sale | 134022 |
| 19 | Watford | 131982 |
| 20 | Solihull | 123187 |
| 21 | High Wycombe | 120256 |
| 22 | Gateshead | 120046 |
| 23 | Colchester | 119441 |
| 24 | Blackburn | 117963 |
| 25 | Cheltenham | 116447 |
| 26 | Doncaster | 109805 |
| 27 | Rotherham | 109691 |
| 28 | Eastbourne | 109185 |
| 29 | Worthing | 109120 |
| 30 | Sutton Coldfield | 109015 |
| 31 | Rochdale | 107926 |
| 32 | Maidstone | 107627 |
| 33 | Basingstoke | 107355 |
| 34 | Basildon | 107123 |
| 35 | Crawley | 106943 |
| 36 | Stockport | 105878 |
| 37 | Woking | 105367 |
| 38 | Gillingham | 104157 |
| 39 | Wigan | 103608 |
| 40 | St. Helens | 102885 |
Notes