Home > Cathedrals > The 18 UK Cities without Anglican Cathedrals
| City | Population | |
| 1 | Bath | 90,144 |
| 2 | Brighton and Hove | 206,628 |
| 3 | Cambridge | 113,442 |
| 4 | Hull | 301,416 |
| 5 | Lancaster | 45,952 |
| 6 | Leeds | 443,247 |
| 7 | Newry | 27,433 |
| 8 | Nottingham | 249,584 |
| 9 | Plymouth | 243,795 |
| 10 | Preston | 184,836 |
| 11 | Salford | 72,750 |
| 12 | Southampton | 234,224 |
| 13 | Stirling | 32,673 |
| 14 | Stoke | 259,252 |
| 15 | Sunderland | 177,739 |
| 16 | Swansea | 169,880 |
| 17 | Westminster | 181,766 |
| 18 | Wolverhampton | 251,462 |
Note
Scottish Cathedrals which are part of the Anglican Communion are called Episcopal Cathedrals